| Rank | Boat | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Supernova | 492 | Alan Utteridge | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (11.0 DNC) | (11.0 DNC) | (3.0) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | (3.0) | 2.0 | 1.0 | (5.0) | (3.0) | 2.0 | 1.0 | 98.0 | 15.0 | ||
| 2nd | Tokoloshe | Finn (Classic) | K205 | Andy Dicken | (11.0 DNC) | (11.0 DNC) | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 93.0 | 15.0 | |
| 3rd | Laser | 170855 | Chris Coates | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | (4.0) | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | (6.0) | (5.0) | 1.0 | 2.0 | 125.0 | 22.0 | ||
| 4th | Finn | GBR60 | Keith Tunstill | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 4.0 | 11.0 DNC | 11.0 DNC | 177.0 | 56.0 | ||
| 5th | Xenon | 4207 | Ian Morgan | Elias Morgan | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 6.0 | 11.0 DNC | 11.0 DNC | 200.0 | 79.0 | |
| 6th | Lark | 2509 | Nicholas Von Benzon | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 11.0 DNC | 11.0 DNC | 206.0 | 85.0 | ||
| 7th | Comet | 865 | Martin Carpenter | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 222.0 | 101.0 | ||
| 8th | Puff | Solo | 3878 | Graham Pope | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 223.0 | 102.0 | |
| 9th | Miracle | 123 | Jacob Byrne | Steve Byrne | (11.0 DNC) | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 234.0 | 113.0 | |
| 10th | Miracle | 123 | Steve Byrne | Jacob Byrne | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 234.0 | 113.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com